Copyright @ CInI. 2024. All Rights Reserved.
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
IKEA | 80+ | NDDB | GIZ | Powering Livelihoods |
- | PRADAN | SRLM | GEAPP | IWMI |
- | AKF | - | GOGLA | ACWADAM |
- | Sadguru | - | Sa-dhan | Desta |
- | - | - | CLASP | - |
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
Tata Trusts (Ongoing) | TRDSW (2017-2020) | District Education Department, Lohardaga | - | Better World Initiative (BWI) |
ONGC (2019) | Sikshasandhan (2023) | Jharkhand Education Project Council (JEPC) | - | Force for Good ( JP Morgan) |
District Education Department (2020) | - | - | - | Saajha (2019-2020) |
Learning Equality (2018) | - | - | - | - |
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
- | PRAVAH | - | - | - |
- | NBJK | - | - | - |
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
Tata Trusts | Direct implementation by CInI | Sports Authority of Jharkhnad | Bovelander Foundation | Naval Tata Hockey Academy |
Bovelander Foundation | - | - | - | - |
Fund Partners | Implementation Partners | Govt. Partners | Innovation Partners | Knowledge Partners |
---|---|---|---|---|
Tata Trusts | - | - | - | - |
- | - | - | - | - |
Making a sustainable difference in the quality of life of rural and tribal communities in the Central Indian tribal belt since 2007.
Copyright @ CInI. 2024. All Rights Reserved.